Halogen free cross-linked polyolefin double layers photovoltaic cables for use at the photovoltaic power systems. This cable can match with most PV-com¬ponents like PV-junction boxes and PV-connectors, which have a rated voltage of 1500 V DC.
Cable surface marking
PV CABLE 2 PfG 1169 PV1-F 1X ** mm2 DC 1500V DO NOT DISCONNECT UNDER LOAD SOWELL & TYKJ
2 PfG 1169 by TUV
Packaging: 4mm PV cable, 100 meters/roll, 112 rolls per pallet; 500 meters/roll, 18 rolls per pallet. 20 pallets in one 20FT container. Other type can be customized
| Item No. | Product Name | Model | Rated Voltage | Conductor cross section mm 2 | Strand design Number x Ø mm | Conductor resistance Ω / km 20°C | Outer-Ømm | Sheath Color |
|---|---|---|---|---|---|---|---|---|
| PV-PV1-15B | PV Cable | PV1-F | 1000VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Black |
| PV-PV1-15R | PV Cable | PV1-F | 1000VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Red |
| PV-PV1-25B | PV Cable | PV1-F | 1000VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Black |
| PV-PV1-25R | PV Cable | PV1-F | 1000VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Red |
| PV-PV1-40B | PV Cable | PV1-F | 1000VDC | 1X4,0 | 56/0.285 | 5.09 | 5.6±0.1mm | Black |
| PV-PV1-40R | PV Cable | PV1-F | 1500VDC | 1X4.0 | 56/0.285 | 5.09 | 5.6±0.1mm | Red |
| PV-PV160B | PV Cable | PV1-F | 1500VDC | 1X6,0 | 84/0.285 | 3.39 | 6.1±0.1mm | Black |
| PV-PV1-60R | PV Cable | PV1-F | 1000VDC | 1X6.0 | 84/0.285 | 3.39 | 6.1±0.1mm | Red |
| PV-PV1-100B | PV Cable | PV1-F | 1000VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Black |
| PV-PV1-100R | PV Cable | PV1-F | 1000VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Red |
| PV-PV1-160B | PV Cable | PV1-F | 1000VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Black |
| PV-PV1-160R | PV Cable | PV1-F | 1000VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Red |
| PV-PV1-250B | PV Cable | PV1-F | 1000VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Black |
| PV-PV1-250R | PV Cable | PV1-F | 1000VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Red |
| PV-PV1-350B | PV Cable | PV1-F | 1000VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Black |
| PV-PV1-350R | PV Cable | PV1-F | 1000VDC | 1X35 | 273/0.5 | 0.565 | 12.6±0.1mm | Red |
| Cable design | |
|---|---|
| Conductor | Tinned copper wires, according IEC 60228, Class 5 |
| Insulation | 125 ℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
| Outer jacket | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
| Special technology | Electron beam cross-linked |
| Electrical characteristics | |
| Rated voltage U0/U | AC 1000V, DC 1500V |
| Temperature range | -40℃ up to +90℃ |
| Max. temperature at conductor | 120℃ |
| Min. bending radius | 5 x cable diameter |
| Industry Standards | TUV 2 PfG 1169 08.2007 |
| Tensile strength and elongation | according EN 60811-1-1 |
| Cold bending | according EN 60811-1-4 |
| Thermal endurance properties | according EN60216-2 |
| Halogen free | according 50525-1 Annex B |
| Ozone resistance | according EN 50396 |
| UV resistance | according HD 605/A1 |
| Flame characteristics | according IEC 60332-1-2 |
| Dimensions and specifications may be changed without prior notice. | |
